BTS has been ruling the music industry since 2013 when it released its first single album ‘2 Cool 4 Skool’ in 2013 in South Korea. Since then, there has been no looking back for the group. Do you know how many albums does BTS have in total?
The seven-member group, consisting of RM, Suga, V, Jin, J-Hope, Jimin, and Jung Kook, was formed in 2010 and has made and broken several records with their catchy tracks, including reaching a top spot in Billboard 100 or becoming the most-viewed video on YouTube.
We have compiled all the albums released by the South Korean boy band BTS since 2013, whether studio, compilation or extended plays.
How many albums does BTS have?
According to Wikipedia, BTS has nine studio albums, seven compilation albums, six extended plays, one soundtrack album and two reissues and single albums each.
Surprisingly, the group sold over 20 million physical albums in the home country by April 2020, becoming the best-selling Korean act of all time in less than seven years. As of May, they have sold over 44 million albums domestically.
Following are the BTS Albums:
#1. Studio albums:
Name | Release date | Achievements |
Dark & Wild | August 19, 2014 | It became BTS’ first album to break into the US Top Heatseekers chart and reach number two in South Korea. |
Wake Up | December 24, 2014 | It was the group’s first Japanese language studio album which peaked at number 3 on the Oricon Albums Chart and made it to the Japan Hot 100. |
Youth | September 7, 2016 | It was the group’s second Japanese language studio album that sold over 44,000 copies on its first day and became BTS’ first studio album to top both the daily and weekly Oricon album charts. |
Wings | October 10, 2016 | It debuted at 26 on the Billboard 200, and made it to the highest-ranking Korean album in the chart’s history at the time. |
Face Yourself | April 4, 2018 | The group’s third Japanese studio album became the first Japanese album to be certified Platinum by the Recording Industry Association of Japan. |
Love Yourself: Tear | May 18, 2018 | It debuted at No.1 on the Billboard 200 and became the first K-pop album to top the US albums chart. |
Map of the Soul: 7 | February 21, 2020 | The album sold 4.1 million copies in less than 9 days and became the group’s fourth album to top in the US. |
Map of the Soul: 7- The Journey | July 15, 2020 | The fourth Japanese language album broke the record for highest first-week album sales by male foreign artists in Japan. |
Be | November 20, 2020 | BE became the fastest-selling album in South Korean history as a total of 2.27 million copies were sold within the first week. |
#2. Compilation albums:
Name | Release Date | Achievements |
2 Cool 4 Skool | April 23, 2014 | The group’s first album sold 760 copies in its release week and debuted at number 19 on the Week 25 issue of the Gaon Album Chart. |
The Most Beautiful Moment in Life: Young Forever | May 2, 2016 | It topped the Gaon Album Chart in South Korea for two consecutive weeks. |
Love Yourself: Answer | August 24, 2018 | It debuted at No.1 in South Korea, Canada, Japan, and the United States, and became the second chart-topping BTS album in the US market. |
BTS, the Best | June 16, 2021 | It became the first South Korean group to surpass the 1 million sales mark for an album in the country. |
Proof | June 10, 2022 | The album is certified gold in New Zealand, and Poland; platinum in France; double platinum in Japan; and 3× Million in South Korea. |
#3. Soundtrack album:
Name | Release Date | Achievements |
BTS World: Original Soundtrack | June 28, 2019 | The album debuted atop the Gaon Album Chart and became the first K-pop soundtrack to debut on the Billboard Top Soundtracks chart. |
#4. Single albums:
Name | Release Date | Achievements |
2 Cool 4 Skool | June 12, 2013 | It peaked at No. 5 on the Gaon Album Chart in South Korea, and at No. 10 on Billboard’s World Albums Chart in the US. |
Butter | July 9, 2021 | The song reached the top 10 in over 30 other countries worldwide. |
#5. Extended plays:
Name | Release Date | Achievements |
O!RUL8,2? | September 11, 2013 | This marked the first time their album charted on the Billboard World Albums chart and Japan’s Oricon Albums Chart. |
Skool Luv Affair | February 12, 2014 | It topped the Gaon Album Chart and appeared on Billboard’s World Albums Chart for the time, peaking at No.3. |
The Most Beautiful Moment in Life, Pt. 1 | April 29, 2015 | In the US, the album debuted at No.2 on the Billboard World Albums Chart and became the 6th best-selling album of the year in South Korea. |
The Most Beautiful Moment in Life, Pt. 2 | November 30, 2015 | It became the 5th best-selling album of 2015 in South Korea. |
Love Yourself: Her | September 18, 2017 | It opened at No. 7 on the US Billboard 200, making it the highest-charting K-pop album on the chart. |
Map of the Soul: Persona | April 12, 2019 | It became the best-selling album in South Korean history. |
Dynamite | August 28, 2020 | It debuted at number one on the US Billboard Hot 100 chart and also received a Grammy nomination. |
Butter | June 4, 2021 | It became the band’s third song to exceed 10 million streams in a single week, making BTS the artist with the most songs to achieve this in Oricon chart history. |
#6. Reissues:
Name | Release Date | Achievements |
Skool Luv Affair Special Addition | May 14, 2014 | It debuted at No.1 at Gaon Album Chart Week 21 and by the end of 2014 it became the 98th best-selling album of the year. |
You Never Walk Alone | February 13, 2017 | The repackaged edition of Wings broke several records in South Korea as it sold 1.49 million copies by the end of its first month. |
FAQs: How many albums does BTS have?
Here are the frequently asked questions related to the albums released by BTS.
#1. How many BTS albums are there?
According to Wikipedia, the boy band BTS has released 36 albums since their debut in 2013. Out of 36 albums, there are 9 studio albums that are both financially successful and critically acclaimed.
#2. What is BTS’s 1st album?
The first album released by BTS was 2 Cool 4 Skool which was released on June 12, 2013. The album was supported by the singles No More Dream and We Are Bulletproof Pt.2.
Also Read:
Conclusion: How many albums does BTS have
BTS has ruled the music industry across the globe. Every album and song of the South Korean K-pop boy band has created one or another record making them the Kings of Music.
They are not just a band, they’re a global sensation. Their journey has left an indelible mark on the world of K-pop. Their fans have been disheartened with all the members going into mandatory military service.
Can’t wait to see all the BTS members reunite and see what’s in store for us!